
The Ionic Silver Products list below are sold as “colloidal silver” but a more technically correct description for these products would be “ionic silver solutions” because they typically contain 90% ionic silver and only 10% silver particles.
Not all products on the table have been tested. A dash (-) indicates that the product has not been tested.
| The effectiveness of a colloid is determined by the particle surface area making it the single most important metric for comparing colloids. | 
| Product Name & PPM on LabelClick on the product name to go to the website | PPM(from Lab Report) | Particle Surface Area  | 
| Alchemists Workshop Colloidal Silver 10 ppm | – | – | 
| American Biotech Labs -ASAP 10 ppm | 11 | 0.112 | 
| American Biotech Labs – ASAP 22 ppm | 22.3 | 0.587 | 
| Argentyn 23 – 23 ppm | 15.7 | 0.355 | 
| CS Pro Systems 10 ppm | – | – | 
| Daily Mfg. Inc. 20 ppm | 21.2 | 0.080 | 
| Earth’s Bounty Colloidal Silver 5 ppm | – | – | 
| Earthborn Products Colloidal Silver 100 ppm | 0.52 | 0.00 | 
| ElectraClear Colloidal Silver 10 ppm | 26.4 | 0.662 | 
| Health & Herbs Col. Silver 10 ppm | 0.17 | 0.001 | 
| High Energy Labs Colloidal Silver 15 ppm | 21.1 | 0.319 | 
| Mooners Colloidal Silver 10 ppm | – | – | 
| New Silver Solution | 10.4 | 0.163 | 
| Pride Labs | – | – | 
| Pro Star Colloidal Silver 10 ppm | – | – | 
| Silver Biotics 10 ppm | 10.9 | 0.035 | 
| Silver Lightning 5 ppm | 4.56 | 0.078 | 
| Silver Wain Water 3 ppm | 2.43 | 0.083 | 
| Sovereign Silver 10 ppm | 9.71 | 0.217 | 
| Survival Enterprises Colloidal Silver 3 ppm | 2.43 | 0.083 | 
| Trace Minerals 30 ppm | 31.8 | 0.022 | 
| TriMedica Silva Solution 10 ppm | 13.3 | 0.00 | 
| Ultra Pure Colloidal Silver 35 ppm | 16.5 | 0.225 | 
| Vision Minerals Colloidal Silver 10 ppm | – | – | 


